
Andrey arrived at Emirates Stadium in one of the 2008/09 season’s most protracted transfer sagas. He was definitely worth the wait.
The Russian playmaker proved almost instantly that he is a world-class talent who can make a big difference to this Arsenal side.
He scored an outstanding goal against Blackburn to open his account and hit an awesome foursome at Anfield before grabbing the winner at the same venue last season.
Andrey’s vision, technical ability and eye for goal give Arsenal an extra dimension and his versatility is another big plus. He started his Gunners career on the flank but can also play through the centre, as he does when captaining his country.
23. Andrey Arshavin - Full Arsenal Record
| Prem Lge | Europe | FA Cup | Lge Cup | C. Shield | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Ap | Gl | Ap | Gl | Ap | Gl | Ap | Gl | Ap | Gl | Ap | Gl |
| 2008-2009 | 12 | 6 | 0 | 0 | 2+1 | 0 | 0 | 0 | 0 | 0 | 14+1 | 6 |
| 2009-2010 | 25+5 | 10 | 7+1 | 2 | 0+1 | 0 | 0 | 0 | 0 | 0 | 32+7 | 12 |
| 2010-2011 | 9 | 2 | 2+1 | 2 | 0 | 0 | 0+1 | 1 | 0 | 0 | 11+2 | 5 |
| Totals | 46+5 | 18 | 9+2 | 4 | 2+2 | 0 | 0+1 | 1 | 0 | 0 | 57+10 | 23 |
0 komentar:
Post a Comment